X Series Hydrocycles
Multi-cone angle design delivers high centrifugal intensity;
Keywords:
Category:
Metal Mine Hydrocyclone
Technical Features
Multi-cone angle design delivers high centrifugal force;
suitable for de-sliming, concentration, and similar operations.
Application Scope
Changhao X-type hydrocyclones are suitable for ultra-fine classification of ferrous and non-ferrous metals as well as non-metallic minerals.
Specifications
Weihai Changhao Environmental Protection Equipment Co., Ltd. offers hydrocyclones in sizes ranging from Φ100 to Φ920mm, capable of classifying materials from 10 to 350μm.
Equipment Materials
Weihai Changhao Environmental Protection Equipment Co., Ltd. offers steel shells lined with high-alumina ceramic, steel shells lined with imported rubber, steel shells lined with wear-resistant composite ceramic, and steel shells made of silicon carbide.
Technical Specifications
Model | Diameter (mm) | Angle of Cone (°) | Diameter of Overflow Outlet (mm) | Diameter of Spigot (mm) | Max Feeding Size (mm) | Inlet Pressure (Mpa) | Capacity (m³/h) | Separation Particle Size (um) | Overall Dimension | Unit Weight | ||
Length (mm) | Width (mm) | Hight (mm) | ||||||||||
FX840 | 840 | 20 | 280-380 | 80-220 | 18 | 0.04-0.15 | 420-850 | 74-350 | 1700 | 1500 | 3700 | 1621 |
FX750 | 750 | 45 | 180-290 | 85-175 | 16 | 0.04-0.15 | 350-600 | 74-300 | 1210 | 910 | 2680 | 1400 |
FX660 | 660 | 20 | 165-250 | 80-155 | 16 | 0.05-0.15 | 280-480 | 74-240 | 1140 | 1000 | 2920 | 800 |
45 | 165-250 | 80-155 | 16 | 0.05-0.15 | 74-240 | 1140 | 1000 | 2000 | 995 | |||
FX610 | 610 | 20 | 155-230 | 75-140 | 13 | 0.05-0.15 | 220-400 | 74-240 | 875 | 950 | 2560 | 550 |
45 | 155-230 | 75-140 | 13 | 0.05-0.15 | 220-400 | 74-240 | 875 | 950 | 1810 | 600 | ||
FX500 | 500 | 20 | 125-185 | 55-115 | 10 | 0.06-0.2 | 140-250 | 74-200 | 850 | 700 | 2050 | 380 |
45 | 74-150 | 850 | 825 | 1630 | 430 | |||||||
FX350 | 350 | 20 | 80-120 | 30-70 | 6 | 0.06-0.2 | 60-160 | 50-150 | 775 | 620 | 1765 | 208 |
15 | 50-120 | 775 | 620 | 1970 | 210 | |||||||
FX300 | 300 | 20 | 65-115 | 20-50 | 5 | 0.06-0.25 | 45-100 | 50-150 | 498 | 485 | 1415 | 105 |
15 | 40-100 | 498 | 485 | 1642 | 169 | |||||||
FX250 | 250 | 20 | 60-100 | 16-45 | 3 | 0.06-0.3 | 40-90 | 40-100 | 410 | 380 | 1215 | 75 |
15 | 40-100 | 410 | 380 | 1405 | 73 | |||||||
10 | 30-100 | 410 | 380 | 1788 | 85 | |||||||
FX200 | 200 | 20 | 40-65 | 16-32 | 2 | 0.06-0.3 | 20-45 | 40-100 | 365 | 330 | 1030 | 45 |
15 | 30-100 | 410 | 330 | 1083 | 54 | |||||||
10 | 30-100 | 400 | 365 | 1490 | 60 | |||||||
FX150 | 150 | 20 | 30-45 | 8-22 | 1.5 | 0.1-0.3 | 10-35 | 30-74 | 310 | 265 | 820 | 29 |
15 | 30-74 | 310 | 265 | 878 | 30 | |||||||
10 | 30-74 | 310 | 265 | 1160 | 35 | |||||||
FX125 | 125 | 17 | 25-40 | 8-18 | 1 | 0.06-0.35 | 8-15 | 20-100 | 260 | 218 | 620 | 10.2 |
FX100 | 100 | 20 | 20-40 | 8-18 | 1 | 0.1-0.3 | 10-20 | 20-100 | 260 | 210 | 525 | 8.6 |
15 | 20-100 | 268 | 215 | 720 | 13 | |||||||
8 | 20-100 | 365 | 150 | 1065 | 23 | |||||||
5 | 20-100 | 365 | 150 | 1505 | 30 | |||||||
FX75 | 75 | 15 | 15-22 | 6-12 | 0.6 | 0.1-0.3 | 3-8 | 20-74 | 240 | 230 | 420 | 2.2 |
5 | 5-40 | 240 | 230 | 778 | 6.5 | |||||||
FX50 | 50 | 15 | 11-16 | 3-8 | 0.3 | 0.1-0.3 | 1-3 | 10-74 | 160 | 137 | 400 | 1.5 |
5 | 160 | 137 | 680 | 5.5 | ||||||||
FX25 | 25 | 5 | 6-10 | 3-7 | 0.2 | 0.1-0.4 | 0.8-1.2 | 4-20 | 130 | 85 | 495 | 1.2 |
FX10 | 10 | 4 | 3-4 | 2-3 | 0.2 | 0.2-0.4 | 0.1-0.2 | 2-10 | 30 | 30 | 195 | 2 |
GET IN TOUCH
Need help? We are here to help!
Telephone
gong@chcyclone.com
Address
No. 1-6 Shenzhen Road, Weihai Economic and Technological Development Zone -703-1
Previous Page
Next Page
Product Applications
The product is mainly used for grading, desliming, desanding, solid recovery, water purification, etc
Metal mine
Coal mine
Oilfield drilling
Chemical industry
Papermaking
Hydraulic engineering
GET IN TOUCH
Enter your contact information, and we will get back to you as soon as possible.
OTHER PRODUCTS
Long service life, light weight, ultra-fine classification without pollution, easy installation and maintenance
















